服務(wù)熱線
18915418616
簡(jiǎn)要描述:USBio授權(quán)簽約代理商——螞蟻淘,USBIo全稱United States BIOLOGical,位于麻省斯萬(wàn)普斯科特(Swampscott, MA)。全美zui大的抗原抗體和生化試劑供應(yīng)商,目前向六十余個(gè)國(guó)家的科研工作者提供約50,000種抗體、抗原和生化試劑,以質(zhì)量zhuo越聞名。
USBio授權(quán)簽約代理商——螞蟻淘
USBIo全稱United States BIOLOGical,位于麻省斯萬(wàn)普斯科特(Swampscott, MA)。全美zui大的抗原抗體和生化試劑供應(yīng)商,目前向六十余個(gè)國(guó)家的科研工作者提供約50,000種抗體、抗原和生化試劑,以質(zhì)量zhuo越聞名。主要產(chǎn)品種類包括:抗體、生化試劑、基因克隆相關(guān)產(chǎn)品、培養(yǎng)基、生長(zhǎng)因子等細(xì)胞因子、分子生物學(xué)試劑。美國(guó)US BIOLOGical公司是生物化學(xué)和生物學(xué)試劑的專業(yè)生產(chǎn)商,產(chǎn)品服務(wù)于免疫學(xué),分子生物學(xué),分子遺傳學(xué),體外診斷,組織培養(yǎng)等科研領(lǐng)域。產(chǎn)品精確度高,質(zhì)量穩(wěn)定,產(chǎn)品數(shù)量巨大,提供70,000多種抗體、抗原和生化試劑等。
USBio授權(quán)簽約代理商——螞蟻淘
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swissprot | Applications | Size | ||||
144518-ML650 | Anti-FGF1 (Acidic fibroblast growth factor) (MaxLight 650) | ||||||||
Pab | rabbit | human | IgG | Hu | MaxLight™650 | $592 | |||
FGF1 | FLISA,IHC,WB | 100ul | |||||||
144570-ML650 | Anti-GH (GHN, GH, GH-N, hGH-N, Growth hormone L, pituitary growth hormone) (MaxLight 650) | ||||||||
Pab | rabbit | mouse | IgG | Mo | MaxLight™650 | $592 | |||
GH1 | WB | 100ul | |||||||
144625-ML650 | Anti-EIF2AK4 (GCN2, KIAA1338, GCN2-like protein, Eukaryotic translation initiation factor 2-alpha kinase 4) (MaxLight 650) | ||||||||
Pab | rabbit | human | IgG | Hu | MaxLight™650 | $628 | |||
EIF2AK4 | WB | 100ul | |||||||
144729-ML650 | Anti-IL-10 (Cytokine synthesis inhibitory factor) (MaxLight 650) | ||||||||
Pab | rabbit | mouse | IgG | Mo | MaxLight™650 | $592 | |||
IL10 | FLISA,WB | 100ul | |||||||
144886-ML650 | Anti-MCM3 (DNA polymerase alpha holoenzyme-associated protein P1, P1-MCM3, RLF subunit beta, p102) (MaxLight 650) | ||||||||
Pab | rabbit | human | IgG | Hu,Mo,Rt | MaxLight™650 | $628 | |||
MCM3 | IC,IHC,WB | 100ul | |||||||
145020-ML650 | Anti-p19INK4d (INK4D, p19, p19-INK4d) (MaxLight 650) | ||||||||
Mab | mouse | human | IgG1 | IMD-19 | Hu | MaxLight™650 | $628 | ||
CDKN2D | IC,IHC,WB | 100ul | |||||||
145118-ML650 | Anti-RANK (Osteoclast differentiation factor receptor) (MaxLight 650) | ||||||||
Pab | rabbit | human | IgG | Hu | MaxLight™650 | $628 | |||
TNFRSF11A | IHC,WB | 100ul | |||||||
145210-ML650 | Anti-SP-A (35kD pulmonary surfactant-associated protein, Alveolar proteinosis protein, Collectin-4) (MaxLight 650) | ||||||||
Pab | rabbit | human | IgG | Hu,Rt | MaxLight™650 | $628 | |||
SFTPA1 | WB | 100ul | |||||||
145317-ML650 | Anti-Transferrin (Beta-1 metal-binding globulin, Siderophilin) (MaxLight 650) | ||||||||
Pab | rabbit | human | IgG | Hu | MaxLight™650 | $592 | |||
TF | FLISA,IHC,WB | 100ul | |||||||
303092-ML650 | Anti-ACE (ACE 1, ACE T, ACE_HUMAN, ACE1, Angiotensin Converting Enzyme Somatic Isoform, Angiotensin Converting Enzyme Testis Specific Isoform, Angiotensin I Converting Enzyme, Angiotensin I Converting Enzyme 1, Angiotensin I Converting Enzyme Peptidyl Dipeptidase A 1, Angiotensin-converting Enzyme, Carboxycathepsin, CD 143, CD143, CD143 Antigen, DCP 1, DCP, DCP1, Dipeptidyl Carboxypeptidase 1, Dipeptidyl Carboxypeptidase I, Kininase II, MVCD3, Peptidase P, Peptidyl Dipeptidase A, Soluble Form, Testicular ECA) (MaxLight 650) | ||||||||
Pab | rabbit | human | IgG | Hu,Mo,Rt | MaxLight™650 | $592 | |||
IHC,WB | 100ul | ||||||||
303393-ML650 | Anti-Interferon gamma (IFG, IFI, IFN Gamma, IFN Immune, IFN, immune, IFN-gamma, IFNG, IFNG_HUMAN, Immune Interferon, Interferon Gamma Precursor, Macrophage Activating Factor, MAF, T Cell Interferon, Type II Interferon) (MaxLight 650) | ||||||||
Pab | rabbit | rat | IgG | Rt | MaxLight™650 | $592 | |||
FLISA,WB | 100ul | ||||||||
303394-ML650 | Anti-Interleukin 1 Beta (IL1 beta, Catabolin, H1, Hematopoietin 1, IFN beta Inducing Factor, IL 1, IL 1 beta, IL 1B, IL-1 beta, IL1 Beta, IL1B, IL1B_HUMAN, IL1F2, Interleukin 1 beta Precursor, Interleukin-1 beta, LAF, OAF, Osteoclast Activating Factor, Preinterleukin 1 beta, Preinterleukin beta, Pro Interleukin 1 beta) (MaxLight 650) | ||||||||
Pab | rabbit | rat | IgG | Rt | MaxLight™650 | $592 | |||
FLISA,WB | 100ul | ||||||||
303591-ML650 | Anti-Serum Amyloid P (9.5S alpha 1 Glycoprotein, 9.5S alpha-1-glycoprotein, Amyloid P Component Serum, APCS, Pentaxin Related, Pentraxin 2, PTX 2, PTX2, SAMP_HUMAN, SAP, Serum Amyloid P Component, Serum Amyloid P-component(1-203)) (MaxLight 650) | ||||||||
Pab | rabbit | mouse | IgG | Mo | MaxLight™650 | $592 | |||
FLISA,IHC,WB | 100ul | ||||||||
144120-ML750 | Anti-Actin (Gamma-actin) (MaxLight 750) | ||||||||
Pab | rabbit | human | IgG | Hu,Mo,Rt | MaxLight™750 | $628 | |||
ACTG1 | IHC,WB | 100ul | |||||||
144129-ML750 | Anti-ADAMTS2 (Procollagen I N-proteinase) (MaxLight 750) | ||||||||
Pab | rabbit | human | IgG | Hu,Rt | MaxLight™750 | $628 | |||
ADAMTS2 | IHC,WB | 100ul |
如果你對(duì)*USBio授權(quán)簽約代理商——螞蟻淘感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |
蘇州螞蟻淘生物科技有限公司(mangenw.com)主營(yíng)產(chǎn)品:海外生命科學(xué)試劑儀器代購(gòu)
總訪問(wèn)量:249497 管理登陸 技術(shù)支持:化工儀器網(wǎng) sitemap.xml